P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 4 | 3 | 1 | 6 | 2 | 4 | 31 | 21 | 10 | |
2º | 10 | 4 | 3 | 1 | 6 | 4 | 2 | 47 | 41 | 6 | |
3º | 8 | 4 | 2 | 2 | 6 | 4 | 2 | 45 | 42 | 3 | |
4º | 6 | 4 | 1 | 3 | 2 | 7 | -5 | 30 | 40 | -10 | |
5º | 6 | 4 | 1 | 3 | 4 | 7 | -3 | 50 | 59 | -9 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 33 | 18 | 15 | |
2º | 7 | 3 | 2 | 1 | 5 | 2 | 3 | 30 | 23 | 7 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 20 | 21 | -1 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 3 | 24 | -21 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 1 | 7 | 41 | 17 | 24 | |
2º | 10 | 4 | 3 | 1 | 7 | 2 | 5 | 36 | 20 | 16 | |
3º | 8 | 4 | 2 | 2 | 4 | 6 | -2 | 34 | 40 | -6 | |
4º | 6 | 4 | 1 | 3 | 3 | 6 | -3 | 27 | 33 | -6 | |
5º | 4 | 4 | 0 | 4 | 1 | 8 | -7 | 13 | 41 | -28 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |